Puyallup Market Report
$398,671
AVERAGE PRICE OF 825 HOMES$269,072
AVERAGE PRICE OF 33 DISTRESSED HOMES$1,871,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$441,902
AVERAGE PRICE OF 326 NEWLY BUILT HOMES$730,557
AVERAGE PRICE OF 7 HOMES WITH A POOL$443,250
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
Average Price | $398,671 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $176,483 |
2 bedrooms | $221,154 |
3 bedrooms | $352,471 |
4 bedrooms | $448,283 |
5 bedrooms | $465,604 |
Puyallup Home Price Trends
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 684 | 635 | 610 | 653 | 795 |
Average Price | $392,707 | $387,956 | $376,292 | $372,248 | $361,742 |
Avg Price Change | +1.22% | +3.10% | +1.09% | +2.90% | -0.88% |
Median Price | $385,696 | $380,315 | $372,119 | $362,129 | $347,975 |
Med Price Change | +1.41% | +2.20% | +2.76% | +4.07% | -0.26% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.45 baths | 2.44 baths | 2.43 baths | 2.43 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 113 | $331,811 |
Emerald Ridge High | 183 | $462,126 |
Franklin-Pierce High | 76 | $400,127 |
Graham-Kapowsin High | 102 | $370,303 |
Puyallup High | 90 | $412,508 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 825 | $398,671 |
Distressed Homes | 33 | $269,072 |
Multi-Million Dollar Homes | 4 | $1,871,225 |
Newly Built Homes | 326 | $441,902 |
Homes with a Pool | 7 | $730,557 |
Reduced Price Homes | 118 | $443,250 |